Allergen Information Chart

Please inform a manager of any allergies or special dietary needs. Information presented on this chart is based on the standard preparation of each menu item; options are not personalized or filtered according to any selected preference.
Please inform a manager of any allergies or special dietary needs. Information presented on this chart is based on the standard preparation of each menu item.
Click any menu item to view allergen information.
Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Eggs |
Fish |
Dairy |
Peanuts |
Shellfish |
Soy |
Tree nuts |
Wheat |
Gluten |
Mollusks |
Validated Gluten Free |
Gluten Free Ingredients |
Sesame |
Mustard |
Sulphites |
Coconut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grilled Specialties | Cajun Seared Ahi Tuna | 1 Serving | Ahi Tuna | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Ahi Tuna | 1 Serving | Ahi Tuna | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Atlantic Salmon | 1 Serving | Salmon | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Barramundi | 1 Serving | Barramundi | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Chicken | 1 Serving | |||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Giant Shrimp | 1 Serving | Shrimp | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Rockfish | 1 Serving | Rockfish | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Salmon & Swai Combo | 1 Serving | Salmon, Swai | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Sea Bass (Branzino) | 1 Serving | Sea Bass (Branzino) | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Shrimp Skewers | 1 Serving | Shrimp | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Swai | 1 Serving | Swai | ||||||||||||||||
| 1 | 1 | Grilled Specialties | Grilled Tilapia | 1 Serving | Tilapia | ||||||||||||||||
| 2 | 1 | Taco Combos | Battered Fish Taco Combo | 1 Serving | Swai | ||||||||||||||||
| 2 | 1 | Taco Combos | Battered Fish Taco (1) | 1 Serving | Swai | ||||||||||||||||
| 2 | 1 | Taco Combos | Battered Rockfish Taco Combo | 1 Serving | Rockfish | ||||||||||||||||
| 2 | 1 | Taco Combos | Battered Rockfish Taco (1 Each) | 1 Serving | Rockfish | ||||||||||||||||
| 2 | 1 | Taco Combos | Cajun Rockfish Taco Combo | 1 Serving | Rockfish | ||||||||||||||||
| 2 | 1 | Taco Combos | Cajun Rockfish Taco (1 Each) | 1 Serving | Rockfish | ||||||||||||||||
| 2 | 1 | Taco Combos | Cajun Salmon Taco Combo | 1 Serving | Salmon | ||||||||||||||||
| 2 | 1 | Taco Combos | Cajun Salmon Taco (1) | 1 Serving | Salmon | ||||||||||||||||
| 2 | 1 | Taco Combos | Cajun Swai Taco Combo | 1 Serving | Swai | ||||||||||||||||
| 2 | 1 | Taco Combos | Cajun Swai Taco (1) | 1 Serving | Swai | ||||||||||||||||
| 2 | 1 | Taco Combos | Grilled Cajun Shrimp Taco Combo | 1 Serving | Shrimp | ||||||||||||||||
| 2 | 1 | Taco Combos | Grilled Cajun Shrimp Taco (1) | 1 Serving | Shrimp | ||||||||||||||||
| 2 | 1 | Taco Combos | Grilled Chicken Taco Combo | 1 Serving | |||||||||||||||||
| 2 | 1 | Taco Combos | Grilled Chicken Taco (1) | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Avocado Veggie Bowl (with Brown Rice) | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Dynamite Shrimp Bowl | 1 Serving | Shrimp | ||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Everything Protein Bowl | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Honey Citrus Chicken Bowl | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Honey Citrus Shrimp Bowl | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Island Teriyaki Chicken Bowl | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Mediterranean Chicken Bowl | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Mediterranean Shrimp Bowl | 1 Serving | |||||||||||||||||
| 3 | 1 | Sustainable Protein Bowls | Salmon Burrito Bowl | 1 Serving | |||||||||||||||||
| 4 | 1 | Premium Poke | House Ahi Poke Bowl (Mixed Greens Base) | 1 Serving | Ahi Tuna | ||||||||||||||||
| 4 | 1 | Premium Poke | Ponzu Poke Bowl (Mixed Greens Base) | 1 Serving | Ahi Tuna | ||||||||||||||||
| 4 | 1 | Premium Poke | Spicy Mayo Poke Bowl (Mixed Greens Base) | 1 Serving | Ahi Tuna | ||||||||||||||||
| 5 | 1 | Lobster Specialties | Classic Lobster Roll Plate | 1 Serving | Lobster | ||||||||||||||||
| 5 | 1 | Lobster Specialties | Classic Lobster Roll A La Carte | 1 Serving | Lobster | ||||||||||||||||
| 5 | 1 | Lobster Specialties | Garlic Butter Lobster Roll Plate | 1 Serving | |||||||||||||||||
| 5 | 1 | Lobster Specialties | Garlic Butter Lobster Roll (A La Carte) | 1 Serving | |||||||||||||||||
| 5 | 1 | Lobster Specialties | Lobster Nachos | 1 Serving | Lobster | ||||||||||||||||
| 6 | 1 | Classics | battered cod, 2 piece | 1 Serving | Cod | ||||||||||||||||
| 6 | 1 | Classics | battered cod, 3 piece | 1 Serving | Cod | ||||||||||||||||
| 6 | 1 | Classics | Battered Fish & Breaded Calamari Plate | 1 Serving | Swai | ||||||||||||||||
| 6 | 1 | Classics | Battered Fish & Breaded Shrimp Plate | 1 Serving | Swai | Shrimp | |||||||||||||||
| 6 | 1 | Classics | Battered Fish & Chips | 1 Serving | Swai | ||||||||||||||||
| 6 | 1 | Classics | Battered Fish & Chips (2 Pc) | 1 Serving | Swai | ||||||||||||||||
| 6 | 1 | Classics | Breaded Calamari Plate | 1 Serving | |||||||||||||||||
| 6 | 1 | Classics | Breaded Shrimp & Calamari Plate | 1 Serving | Shrimp | ||||||||||||||||
| 6 | 1 | Classics | Breaded Shrimp Plate | 1 Serving | Shrimp | ||||||||||||||||
| 6 | 1 | Classics | Crispy Chicken Tenders Plate | 1 Serving | |||||||||||||||||
| 6 | 1 | Classics | Hawaiian Shrimp Trio | 1 Serving | Shrimp | Coconut | |||||||||||||||
| 6 | 1 | Classics | Southern Fried Fish | 1 Serving | Swai | ||||||||||||||||
| 7 | 1 | Signature Salads | Grilled Salmon Salad | 1 Serving | Salmon | Walnuts | |||||||||||||||
| 7 | 1 | Signature Salads | Mediterranean Chicken Salad | 1 Serving | |||||||||||||||||
| 7 | 1 | Signature Salads | Mediterranean Shrimp Salad | 1 Serving | Shrimp | ||||||||||||||||
| 7 | 1 | Signature Salads | Petite Grilled Salmon Salad | 1 Serving | Salmon | Walnuts | |||||||||||||||
| 7 | 1 | Signature Salads | Shrimp & Avocado Caesar Salad | 1 Serving | Anchovy | Shrimp | |||||||||||||||
| 8 | 1 | Starters | Ahi Poke Nachos | 1 Serving | |||||||||||||||||
| 8 | 1 | Starters | Breaded Calamari | 1 Serving | |||||||||||||||||
| 8 | 1 | Starters | Breaded Shrimp | 1 Serving | Shrimp | ||||||||||||||||
| 8 | 1 | Starters | Clam Chowder | 1 Serving | |||||||||||||||||
| 8 | 1 | Starters | Fried Oysters, 3 Piece | 1 Serving | |||||||||||||||||
| 8 | 1 | Starters | Fried Oysters, 5 Piece | 1 Serving | |||||||||||||||||
| 8 | 1 | Starters | Parmesan Garlic Bread, 3 Piece | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Add: Green Salad (No Dressing) | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Add: Green Salad (with Balsamic Vinaigrette) | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Add: Green Salad (with Green Goddess Dressing) | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Add: Green Salad (with Lime Vinaigrette) | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Add: Green Salad (with Ranch Dressing) | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Add: Green Salad (with Seasoned Olive Oil) | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Balsamic Glazed Brussels Sprouts | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Beans | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Brown Rice | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Caesar Salad | 1 Serving | Anchovy | ||||||||||||||||
| 9 | 1 | On The Side | Cauliflower Rice | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Diced Zucchini & Rosemary | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Dynamite Fries | 6 Ounce-weight | |||||||||||||||||
| 9 | 1 | On The Side | Fire Roasted Street Corn | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | French Fries | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Grilled Asparagus | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Kaleslaw | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Seasoned Tomato & Feta | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | Sweet Potato Fries | 1 Serving | |||||||||||||||||
| 9 | 1 | On The Side | White Rice | 1 Serving | |||||||||||||||||
| 10 | 1 | Kids | Breaded Shrimp | 1 Serving | Shrimp | ||||||||||||||||
| 10 | 1 | Kids | Crispy Chicken Tenders | 1 Serving | |||||||||||||||||
| 10 | 1 | Kids | Kids Battered Rockfish | 1 Serving | Rockfish | ||||||||||||||||
| 10 | 1 | Kids | Kids Grilled Shrimp | 1 Serving | |||||||||||||||||
| 10 | 1 | Kids | Kids Grilled Swai | 1 Serving | Swai | ||||||||||||||||
| 10 | 1 | Kids | Kids Mac & Cheese | 1 Serving | |||||||||||||||||
| 10 | 1 | Kids | Kids Teriyaki Chicken | 1 Serving | |||||||||||||||||
| 10 | 1 | Kids | Swai, Fried | 1 Serving | Swai |
