Nutrition Information Chart

Information presented on this chart is based on the standard preparation of each menu item; options are not personalized or filtered according to any selected preference.
Information presented on this chart is based on the standard preparation of each menu item.
Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Calories |
Calories From Fat |
Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grilled Specialties | Cajun Seared Ahi Tuna | 1 Serving | 290 | 60 | 6 | 1.5 | 0 | 115 | 2020 | 3 | 2 | 1 | 55 | |
| 1 | 1 | Grilled Specialties | Grilled Ahi Tuna | 1 Serving | 290 | 50 | 6 | 1.5 | 0 | 115 | 1650 | 4 | 2 | 1 | 55 | |
| 1 | 1 | Grilled Specialties | Grilled Atlantic Salmon | 1 Serving | 300 | 120 | 14 | 2.5 | 0 | 115 | 330 | 5 | 2 | < 1 | 41 | |
| 1 | 1 | Grilled Specialties | Grilled Barramundi | 1 Serving | 210 | 40 | 4.5 | 1 | 0 | 115 | 150 | 3 | 0 | 0 | 41 | |
| 1 | 1 | Grilled Specialties | Grilled Chicken | 1 Serving | 240 | 25 | 2.5 | 0.5 | 0 | 125 | 210 | 2 | 0 | 0 | 53 | |
| 1 | 1 | Grilled Specialties | Grilled Giant Shrimp | 1 Serving | 150 | 10 | 1.5 | 0 | 0 | 385 | 780 | 2 | 0 | 0 | 32 | |
| 1 | 1 | Grilled Specialties | Grilled Rockfish | 1 Serving | 200 | 30 | 3.5 | 1 | 0 | 105 | 200 | 0 | 0 | 0 | 43 | |
| 1 | 1 | Grilled Specialties | Grilled Salmon & Swai Combo | 1 Serving | 330 | 130 | 14 | 2.5 | 0 | 115 | 860 | 4 | 1 | < 1 | 46 | |
| 1 | 1 | Grilled Specialties | Grilled Sea Bass (Branzino) | 1 Serving | 430 | 220 | 25 | 5 | 0 | 155 | 550 | 6 | 1 | < 1 | 47 | |
| 1 | 1 | Grilled Specialties | Grilled Shrimp Skewers | 1 Serving | 140 | 10 | 1 | 0 | 0 | 230 | 1300 | 5 | 2 | < 1 | 27 | |
| 1 | 1 | Grilled Specialties | Grilled Swai | 1 Serving | 160 | 50 | 6 | 1 | 0 | 45 | 930 | 4 | < 1 | < 1 | 23 | |
| 1 | 1 | Grilled Specialties | Grilled Tilapia | 1 Serving | 270 | 80 | 8 | 2 | 0 | 145 | 320 | 4 | < 1 | < 1 | 46 | |
| 2 | 1 | Taco Combos | Battered Fish Taco Combo | 1 Serving | 870 | 490 | 54 | 9 | 0 | 45 | 2150 | 67 | 6 | 3 | 27 | |
| 2 | 1 | Taco Combos | Battered Fish Taco (1) | 1 Serving | 430 | 240 | 27 | 4.5 | 0 | 25 | 1070 | 33 | 3 | 2 | 14 | |
| 2 | 1 | Taco Combos | Battered Rockfish Taco Combo | 1 Serving | 510 | 220 | 24 | 2.5 | 0 | 45 | 550 | 45 | 4 | 3 | 27 | |
| 2 | 1 | Taco Combos | Battered Rockfish Taco (1 Each) | 1 Serving | 260 | 110 | 12 | 1 | 0 | 20 | 270 | 23 | 2 | 2 | 14 | |
| 2 | 1 | Taco Combos | Cajun Rockfish Taco Combo | 1 Serving | 430 | 140 | 15 | 1.5 | 0 | 50 | 450 | 46 | 6 | 5 | 27 | |
| 2 | 1 | Taco Combos | Cajun Rockfish Taco (1 Each) | 1 Serving | 210 | 70 | 8 | 0.5 | 0 | 25 | 230 | 23 | 3 | 3 | 14 | |
| 2 | 1 | Taco Combos | Cajun Salmon Taco Combo | 1 Serving | 610 | 240 | 27 | 3 | 0 | 110 | 630 | 48 | 7 | 6 | 44 | |
| 2 | 1 | Taco Combos | Cajun Salmon Taco (1) | 1 Serving | 300 | 120 | 13 | 1.5 | 0 | 55 | 310 | 24 | 4 | 3 | 22 | |
| 2 | 1 | Taco Combos | Cajun Swai Taco Combo | 1 Serving | 510 | 190 | 21 | 2 | 0 | 50 | 1500 | 47 | 7 | 6 | 33 | |
| 2 | 1 | Taco Combos | Cajun Swai Taco (1) | 1 Serving | 250 | 90 | 10 | 1 | 0 | 25 | 750 | 24 | 3 | 3 | 16 | |
| 2 | 1 | Taco Combos | Grilled Cajun Shrimp Taco Combo | 1 Serving | 700 | 290 | 32 | 6 | 0.5 | 380 | 2800 | 56 | 8 | 11 | 48 | |
| 2 | 1 | Taco Combos | Grilled Cajun Shrimp Taco (1) | 1 Serving | 360 | 160 | 18 | 3.5 | 0 | 195 | 1390 | 28 | 4 | 5 | 24 | |
| 2 | 1 | Taco Combos | Grilled Chicken Taco Combo | 1 Serving | 600 | 210 | 23 | 2 | 0 | 105 | 430 | 47 | 6 | 6 | 50 | |
| 2 | 1 | Taco Combos | Grilled Chicken Taco (1) | 1 Serving | 360 | 170 | 19 | 2 | 0 | 50 | 490 | 23 | 3 | 3 | 22 | |
| 3 | 1 | Sustainable Protein Bowls | Avocado Veggie Bowl (with Brown Rice) | 1 Serving | 790 | 420 | 47 | 6 | 0 | 5 | 960 | 75 | 17 | 20 | 13 | |
| 3 | 1 | Sustainable Protein Bowls | Dynamite Shrimp Bowl | 1 Serving | 1210 | 560 | 62 | 7 | 0 | 200 | 3400 | 122 | 8 | 16 | 31 | |
| 3 | 1 | Sustainable Protein Bowls | Everything Protein Bowl | 1 Serving | 770 | 150 | 17 | 2.5 | 0 | 175 | 2600 | 95 | 9 | 5 | 56 | |
| 3 | 1 | Sustainable Protein Bowls | Honey Citrus Chicken Bowl | 1 Serving | 1330 | 640 | 72 | 9 | 0 | 90 | 3080 | 124 | 6 | 26 | 49 | |
| 3 | 1 | Sustainable Protein Bowls | Honey Citrus Shrimp Bowl | 1 Serving | 1320 | 650 | 72 | 11 | 0 | 145 | 3890 | 136 | 7 | 26 | 34 | |
| 3 | 1 | Sustainable Protein Bowls | Island Teriyaki Chicken Bowl | 1 Serving | 880 | 220 | 24 | 3 | 0 | 85 | 2540 | 116 | 11 | 26 | 48 | |
| 3 | 1 | Sustainable Protein Bowls | Mediterranean Chicken Bowl | 1 Serving | 1140 | 520 | 59 | 7 | 0 | 105 | 2190 | 95 | 9 | 4 | 58 | |
| 3 | 1 | Sustainable Protein Bowls | Mediterranean Shrimp Bowl | 1 Serving | 1030 | 510 | 57 | 6 | 0 | 170 | 2440 | 94 | 9 | 5 | 33 | |
| 3 | 1 | Sustainable Protein Bowls | Salmon Burrito Bowl | 1 Serving | 870 | 320 | 36 | 3.5 | 0 | 95 | 1860 | 84 | 11 | 7 | 47 | |
| 4 | 1 | Premium Poke | House Ahi Poke Bowl (Mixed Greens Base) | 1 Serving | 1310 | 710 | 80 | 11 | 0 | 45 | 2570 | 105 | 12 | 12 | 44 | |
| 4 | 1 | Premium Poke | Ponzu Poke Bowl (Mixed Greens Base) | 1 Serving | 1110 | 440 | 49 | 7 | 0 | 45 | 2390 | 124 | 11 | 27 | 44 | |
| 4 | 1 | Premium Poke | Spicy Mayo Poke Bowl (Mixed Greens Base) | 1 Serving | 1350 | 660 | 75 | 8 | 0 | 45 | 2230 | 120 | 14 | 24 | 43 | |
| 5 | 1 | Lobster Specialties | Classic Lobster Roll Plate | 1 Serving | 1170 | 690 | 78 | 40 | 0 | 320 | 1780 | 88 | 6 | 4 | 35 | |
| 5 | 1 | Lobster Specialties | Classic Lobster Roll A La Carte | 1 Serving | 620 | 480 | 54 | 32 | 0 | 220 | 590 | 23 | 1 | 2 | 16 | |
| 5 | 1 | Lobster Specialties | Garlic Butter Lobster Roll Plate | 1 Serving | 1090 | 610 | 68 | 34 | 0.5 | 295 | 1920 | 89 | 6 | 5 | 36 | |
| 5 | 1 | Lobster Specialties | Garlic Butter Lobster Roll (A La Carte) | 1 Serving | 540 | 390 | 44 | 27 | 0 | 195 | 630 | 24 | 1 | 3 | 16 | |
| 5 | 1 | Lobster Specialties | Lobster Nachos | 1 Serving | 1410 | 840 | 94 | 22 | 0 | 225 | 1950 | 101 | 13 | 15 | 32 | |
| 6 | 1 | Classics | battered cod, 2 piece | 1 Serving | 750 | 450 | 50 | 4.5 | 0 | 115 | 1530 | 36 | 2 | < 1 | 39 | |
| 6 | 1 | Classics | battered cod, 3 piece | 1 Serving | 1120 | 670 | 74 | 7 | 0 | 170 | 2290 | 54 | 2 | 1 | 59 | |
| 6 | 1 | Classics | Battered Fish & Breaded Calamari Plate | 1 Serving | 1300 | 680 | 76 | 16 | 0 | 155 | 3740 | 110 | 12 | 7 | 45 | |
| 6 | 1 | Classics | Battered Fish & Breaded Shrimp Plate | 1 Serving | 1250 | 650 | 73 | 16 | 0 | 130 | 4140 | 108 | 11 | 8 | 43 | |
| 6 | 1 | Classics | Battered Fish & Chips | 1 Serving | 1330 | 740 | 82 | 18 | 0 | 80 | 4190 | 107 | 12 | 7 | 43 | |
| 6 | 1 | Classics | Battered Fish & Chips (2 Pc) | 1 Serving | 940 | 520 | 57 | 12 | 0 | 55 | 3080 | 78 | 8 | 4 | 29 | |
| 6 | 1 | Classics | Breaded Calamari Plate | 1 Serving | 1000 | 460 | 51 | 11 | 0 | 205 | 2340 | 99 | 12 | 7 | 36 | |
| 6 | 1 | Classics | Breaded Shrimp & Calamari Plate | 1 Serving | 950 | 430 | 48 | 10 | 0 | 180 | 2740 | 97 | 11 | 8 | 34 | |
| 6 | 1 | Classics | Breaded Shrimp Plate | 1 Serving | 900 | 400 | 44 | 10 | 0 | 155 | 3140 | 945 | 10 | 8 | 32 | |
| 6 | 1 | Classics | Crispy Chicken Tenders Plate | 1 Serving | 1290 | 620 | 69 | 10 | 0 | 135 | 3490 | 101 | 11 | 16 | 64 | |
| 6 | 1 | Classics | Hawaiian Shrimp Trio | 1 Serving | 620 | 280 | 32 | 8 | 0 | 330 | 2250 | 46 | 6 | 22 | 39 | |
| 6 | 1 | Classics | Southern Fried Fish | 1 Serving | 300 | 120 | 14 | 1.5 | 0 | 40 | 1790 | 20 | 0 | < 1 | 24 | |
| 7 | 1 | Signature Salads | Grilled Salmon Salad | 1 Serving | 1010 | 480 | 54 | 11 | 0 | 185 | 1280 | 71 | 9 | 54 | 67 | |
| 7 | 1 | Signature Salads | Mediterranean Chicken Salad | 1 Serving | 780 | 470 | 53 | 9 | 0 | 95 | 1640 | 36 | 8 | 9 | 43 | |
| 7 | 1 | Signature Salads | Mediterranean Shrimp Salad | 1 Serving | 730 | 460 | 52 | 9 | 0 | 190 | 2040 | 36 | 9 | 9 | 31 | |
| 7 | 1 | Signature Salads | Petite Grilled Salmon Salad | 1 Serving | 810 | 400 | 45 | 10 | 0 | 110 | 1290 | 68 | 8 | 54 | 40 | |
| 7 | 1 | Signature Salads | Shrimp & Avocado Caesar Salad | 1 Serving | 900 | 640 | 72 | 13 | 0 | 215 | 2090 | 36 | 6 | 2 | 31 | |
| 8 | 1 | Starters | Ahi Poke Nachos | 1 Serving | 1420 | 810 | 91 | 11 | 0 | 45 | 2230 | 102 | 13 | 13 | 40 | |
| 8 | 1 | Starters | Breaded Calamari | 1 Serving | 450 | 210 | 23 | 5 | 0 | 195 | 1170 | 33 | 3 | 0 | 27 | |
| 8 | 1 | Starters | Breaded Shrimp | 1 Serving | 250 | 10 | 11 | 2.5 | 0 | 95 | 1350 | 21 | 2 | 2 | 16 | |
| 8 | 1 | Starters | Clam Chowder | 1 Serving | 510 | 320 | 35 | 18 | 0 | 105 | 1520 | 36 | 2 | 5 | 12 | |
| 8 | 1 | Starters | Fried Oysters, 3 Piece | 1 Serving | 420 | 180 | 20 | 2 | 0 | 40 | 1040 | 52 | 3 | 12 | 9 | |
| 8 | 1 | Starters | Fried Oysters, 5 Piece | 1 Serving | 660 | 290 | 33 | 3.5 | 0 | 65 | 1510 | 76 | 4 | 12 | 15 | |
| 8 | 1 | Starters | Parmesan Garlic Bread, 3 Piece | 1 Serving | 670 | 510 | 58 | 35 | 0.5 | 150 | 750 | 35 | 2 | 4 | 9 | |
| 9 | 1 | On The Side | Add: Green Salad (No Dressing) | 1 Serving | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 2 | 1 | |
| 9 | 1 | On The Side | Add: Green Salad (with Balsamic Vinaigrette) | 1 Serving | 80 | 45 | 5 | 0.5 | 0 | 0 | 210 | 9 | 1 | 6 | 1 | |
| 9 | 1 | On The Side | Add: Green Salad (with Green Goddess Dressing) | 1 Serving | 110 | 80 | 9 | 0.5 | 0 | 0 | 130 | 4 | 2 | 2 | 1 | |
| 9 | 1 | On The Side | Add: Green Salad (with Lime Vinaigrette) | 1 Serving | 90 | 50 | 6 | 0.5 | 0 | 0 | 250 | 10 | 1 | 7 | 1 | |
| 9 | 1 | On The Side | Add: Green Salad (with Ranch Dressing) | 1 Serving | 90 | 70 | 8 | 1.5 | 0 | < 5 | 160 | 5 | 1 | 2 | 1 | |
| 9 | 1 | On The Side | Add: Green Salad (with Seasoned Olive Oil) | 1 Serving | 210 | 190 | 22 | 3 | 0 | 0 | 150 | 5 | 1 | 2 | 1 | |
| 9 | 1 | On The Side | Balsamic Glazed Brussels Sprouts | 1 Serving | 710 | 410 | 45 | 11 | 0 | 15 | 430 | 62 | 14 | 28 | 13 | |
| 9 | 1 | On The Side | Beans | 1 Serving | 90 | 20 | 2 | 0 | 0 | 0 | 410 | 13 | 4 | 1 | 5 | |
| 9 | 1 | On The Side | Brown Rice | 1 Serving | 270 | 30 | 3.5 | 0.5 | 0 | 0 | 460 | 53 | 4 | < 1 | 6 | |
| 9 | 1 | On The Side | Caesar Salad | 1 Serving | 360 | 250 | 28 | 6 | 0 | 30 | 610 | 19 | 2 | 1 | 9 | |
| 9 | 1 | On The Side | Cauliflower Rice | 1 Serving | 100 | 70 | 8 | 1 | 0 | 0 | 250 | 8 | 4 | 3 | 3 | |
| 9 | 1 | On The Side | Diced Zucchini & Rosemary | 1 Serving | 80 | 60 | 7 | 1 | 0 | 0 | 45 | 4 | 2 | 2 | 2 | |
| 9 | 1 | On The Side | Dynamite Fries | 6 Ounce-weight | 690 | 350 | 39 | 7 | 0 | 0 | 1720 | 74 | 8 | 7 | 8 | |
| 9 | 1 | On The Side | Fire Roasted Street Corn | 1 Serving | 640 | 340 | 38 | 9 | 0 | 30 | 980 | 55 | 14 | 20 | 20 | |
| 9 | 1 | On The Side | French Fries | 1 Serving | 430 | 190 | 21 | 5 | 0 | 0 | 980 | 54 | 5 | 0 | 6 | |
| 9 | 1 | On The Side | Grilled Asparagus | 1 Serving | 190 | 90 | 10 | 1 | 0 | 0 | 1570 | 20 | 6 | 9 | 6 | |
| 9 | 1 | On The Side | Kaleslaw | 1 Serving | 120 | 60 | 7 | 1 | 0 | 10 | 240 | 12 | 3 | 7 | 3 | |
| 9 | 1 | On The Side | Seasoned Tomato & Feta | 1 Serving | 270 | 230 | 26 | 6 | 0 | 15 | 380 | 6 | 2 | 3 | 5 | |
| 9 | 1 | On The Side | Sweet Potato Fries | 1 Serving | 530 | 240 | 27 | 3 | 0 | 0 | 750 | 65 | 6 | 12 | 4 | |
| 9 | 1 | On The Side | White Rice | 1 Serving | 280 | 15 | 1.5 | 0 | 0 | 0 | 500 | 58 | 2 | 0 | 7 | |
| 10 | 1 | Kids | Breaded Shrimp | 1 Serving | 210 | 70 | 8 | 2 | 0 | 70 | 950 | 23 | < 1 | 8 | 12 | |
| 10 | 1 | Kids | Crispy Chicken Tenders | 1 Serving | 340 | 140 | 15 | 3 | 0 | 45 | 550 | 32 | 2 | 8 | 20 | |
| 10 | 1 | Kids | Kids Battered Rockfish | 1 Serving | 170 | 45 | 5 | 1 | 0 | 35 | 310 | 13 | 0 | 8 | 18 | |
| 10 | 1 | Kids | Kids Grilled Shrimp | 1 Serving | 90 | 0 | 0 | 0 | 0 | 85 | 530 | 11 | < 1 | 8 | 10 | |
| 10 | 1 | Kids | Kids Grilled Swai | 1 Serving | 160 | 45 | 5 | 1 | 0 | 35 | 700 | 11 | 0 | 8 | 19 | |
| 10 | 1 | Kids | Kids Mac & Cheese | 1 Serving | 310 | 90 | 10 | 3 | 0 | 10 | 570 | 45 | 1 | 18 | 10 | |
| 10 | 1 | Kids | Kids Teriyaki Chicken | 1 Serving | 350 | 20 | 2.5 | 0 | 0 | 75 | 1580 | 44 | 1 | 11 | 37 | |
| 10 | 1 | Kids | Swai, Fried | 1 Serving | 230 | 120 | 14 | 3 | 0 | 15 | 760 | 19 | < 1 | 8 | 8 |
